All Sorted Ep 17: LEGO Zoology
|On a wild episode of All Sorted, Jeff and James don their pith helmets and strap on their binoculars to do some serious zoological LEGO research.
Discover the first LEGO animals:
Fight off a 1989 pirate animal invasion:
Witness an explosion of ABS biological diversity:
- 22 new animals released between 1994 and 2001 (see chart below)
- Rats (which debuted in 2001) make it to space by 2015 (in a galaxy far, far, away no less):
- 75081: T-16 Skyhopper – 75081-1: T-16 Skyhopper
Tiptoe through a quiet period:
- Only 4 new animals between 2002 and 2009.
Lament not buying any Prince of Persia sets:
Once again drool over one of the best sets LEGO has ever made:
Get a little freaked out by the large eyed animals in the LEGO Friends/Elves/Disney Princess lines:
Turn our attention to the one that got away:
Finally, we beg LEGO to make more animals, because the several billion minifigs they made need some more animal companionship (but they can probably cool it on the horses, we may have enough by now… or not.)
Here is the spreadsheet Jeff made while researching this topic so he could get my head around all the different animals LEGO has made. Enjoy.
Animal | First Release | Last Release | # of Variants | # of Sets | # of Colours |
Bird | 1983 | 2015 | 9 | 115 | 10 |
Horse | 1984 | 2015 | 35 | 218 | 9 |
Shark | 1989 | 2015 | 6 | 50 | 5 |
Monkey | 1989 | 2011 | 1 | 35 | 2 |
Dog | 1994 | 2015 | 25 | 93 | 10 |
Alligator / Crocodile | 1994 | 2014 | 4 | 32 | 3 |
Cat | 1995 | 2015 | 15 | 88 | 9 |
Octopus | 1995 | 2015 | 2 | 19 | 3 |
Dolphin | 1995 | 2000 | 5 | 12 | 3 |
Snake | 1997 | 2015 | 3 | 96 | 10 |
Bat | 1997 | 2015 | 1 | 62 | 3 |
Sawfish | 1997 | 2015 | 2 | 12 | 3 |
Manta Ray (Sting Ray) | 1997 | 2001 | 1 | 9 | 1 |
Fish | 1998 | 2015 | 2 | 75 | 9 |
Scorpion | 1998 | 2014 | 1 | 53 | 7 |
Clam | 1998 | 2015 | 2 | 30 | 6 |
Crab | 1998 | 2015 | 1 | 30 | 4 |
Starfish | 1998 | 2015 | 1 | 13 | 6 |
Spider | 1999 | 2015 | 1 | 103 | 11 |
Bunny Rabbit | 1999 | 2015 | 4 | 19 | 2 |
Frog | 2000 | 2015 | 1 | 69 | 8 |
Polar Bear | 2000 | 2014 | 2 | 7 | 1 |
Bear | 2000 | 2014 | 4 | 6 | 3 |
Rat | 2001 | 2015 | 2 | 70 | 8 |
Owl | 2001 | 2015 | 6 | 52 | 8 |
Butterfly | 2001 | 2003 | 4 | 6 | 5 |
Elephant | 2003 | 2003 | 2 | 2 | 2 |
Jellyfish | 2005 | 2005 | 1 | 1 | 1 |
Ant | 2008 | 2015 | 2 | 3 | 2 |
Cow | 2009 | 2014 | 3 | 3 | 2 |
Pig | 2010 | 2014 | 2 | 6 | 1 |
Camel | 2010 | 2010 | 1 | 2 | 2 |
Ostrich | 2010 | 2010 | 1 | 1 | 1 |
Chicken | 2011 | 2015 | 2 | 7 | 3 |
Chimpanzee | 2011 | 2012 | 1 | 2 | 1 |
Goat | 2011 | 2011 | 1 | 1 | 1 |
Hedgehog | 2012 | 2015 | 2 | 5 | 2 |
Squirrel | 2013 | 2015 | 2 | 4 | 2 |
Turtle | 2013 | 2015 | 2 | 4 | 2 |
Deer Fawn | 2013 | 2014 | 1 | 2 | 1 |
Orangutan | 2014 | 2014 | 2 | 4 | 2 |
Chameleon | 2014 | 2014 | 2 | 3 | 1 |
Lion Cub | 2014 | 2015 | 2 | 3 | 2 |
Tiger | 2014 | 2015 | 1 | 3 | 1 |
Panda | 2014 | 2014 | 1 | 2 | 1 |
Penguin | 2014 | 2015 | 1 | 2 | 1 |
Seal | 2014 | 2015 | 1 | 2 | 1 |
Lamb | 2014 | 2014 | 1 | 1 | 1 |
Fox | 2015 | 2015 | 1 | 1 | 1 |
I’m just going to leave this here…
http://www.playvaluetoys.com/categories.php?category=LEGO%C2%AE/Prince-of-Persia%E2%84%A2
This is a store in Ottawa, Ontario – where I live!
I love your Podcast, and your Blog; thank you for making Lego an auditory experience for this AFOL! 🙂